<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beverly Hills Real Estate Blog</title>
	<atom:link href="http://rogerperry.com/beverly-hills-real-estate-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://rogerperry.com/beverly-hills-real-estate-blog</link>
	<description>Realtor-Broker at Rodeo Realty selling condos to multi-million dollar estates!!</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:54:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Existing-Home Sales Continue to Climb in November</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/existing-home-sales-continue-to-climb-in-november</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/existing-home-sales-continue-to-climb-in-november#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:54:18 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=105</guid>
		<description><![CDATA[Daily Real Estate News &#124; Wednesday, December 21, 2011 Existing-home sales rose again in November and remain above a year ago, according to the National Association of Realtors®. Also released today were periodic benchmark revisions with downward adjustments to sales and &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/existing-home-sales-continue-to-climb-in-november">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/existing-home-sales-continue-to-climb-in-november/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bela Lugosi&#8217;s Former Beachwood Canyon Home Hits Market For $2.367 Million</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/bela-lugosis-former-beachwood-canyon-home-hits-market-for-2-367-million</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/bela-lugosis-former-beachwood-canyon-home-hits-market-for-2-367-million#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:44:20 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=89</guid>
		<description><![CDATA[The Beachwood Canyon home once belonging to actor Bela Lugosi is now on the market for the first time in forty years. With five bedrooms and four bathrooms, the 5,000 square foot house is currently listed at $2.367 Million. Lugosi &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/bela-lugosis-former-beachwood-canyon-home-hits-market-for-2-367-million">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/bela-lugosis-former-beachwood-canyon-home-hits-market-for-2-367-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Franklin&#8217;s Hollywood Hills Bachelor Pad On The Market For $7.5 Million</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/richard-franklins-hollywood-hills-bachelor-pad-on-the-market-for-7-5-million</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/richard-franklins-hollywood-hills-bachelor-pad-on-the-market-for-7-5-million#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:42:27 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=87</guid>
		<description><![CDATA[This four bedroom, six bathroom house has &#8220;celebrity party pad&#8221; written all over it. Reality shows like E&#8217;s It&#8217;s Complicated with Denise Richards and E&#8217;s Love Is In The Heir were both filmed here, and stars like Def Jam Records &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/richard-franklins-hollywood-hills-bachelor-pad-on-the-market-for-7-5-million">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/richard-franklins-hollywood-hills-bachelor-pad-on-the-market-for-7-5-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Reach New Lows</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/mortgage-rates-reach-new-lows</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/mortgage-rates-reach-new-lows#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:40:23 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=85</guid>
		<description><![CDATA[For the third straight week, fixed-rate mortgages inched down, reaching new lows. The 30-year fixed-rate mortgage averaged a record low of 4.01 percent this week while the 15-year fixed-rate set a new record of 3.28 percent, Freddie Mac reports in &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/mortgage-rates-reach-new-lows">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/mortgage-rates-reach-new-lows/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumbo&#8217; Loans Set to Lower Oct. 1</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/jumbo-loans-set-to-lower-oct-1</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/jumbo-loans-set-to-lower-oct-1#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:39:14 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=83</guid>
		<description><![CDATA[Starting Oct.1, 2011, many borrowers in pricey housing markets may find they’ll need a higher down payment or pay higher rates. The size of mortgages that the government will back in several high-priced regions is set to drop on Oct. &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/jumbo-loans-set-to-lower-oct-1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/jumbo-loans-set-to-lower-oct-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Is Terrific, If You Are Rich</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/housing-market-is-terrific-if-you-are-rich</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/housing-market-is-terrific-if-you-are-rich#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:37:39 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=81</guid>
		<description><![CDATA[In the past, both the luxury housing market and the low-end market moved in tandem, but these days, they&#8217;re moving in opposite directions. The luxury market is outperforming the rest of the market, with Zillow reporting a 0.7 percent gain &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/housing-market-is-terrific-if-you-are-rich">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/housing-market-is-terrific-if-you-are-rich/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kara DioGaurdi places high end rental on the real estate market in Studio City</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/kara-diogaurdi-places-high-end-rental-on-the-real-estate-market-in-studio-city</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/kara-diogaurdi-places-high-end-rental-on-the-real-estate-market-in-studio-city#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:41:57 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=77</guid>
		<description><![CDATA[Former &#8220;American Idol&#8221; judge Kara DioGaurdi has placed her Studio City, California, home on the real estate market, according to NBC. DioGaurdi, who spent two seasons critiquing up-and-coming singers on the hit singing competition, is set to make her Broadway &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/kara-diogaurdi-places-high-end-rental-on-the-real-estate-market-in-studio-city">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/kara-diogaurdi-places-high-end-rental-on-the-real-estate-market-in-studio-city/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Tax Credits Available for ‘Green’ Updates</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/2011-tax-credits-available-for-%e2%80%98green%e2%80%99-updates</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/2011-tax-credits-available-for-%e2%80%98green%e2%80%99-updates#comments</comments>
		<pubDate>Sat, 17 Sep 2011 18:56:42 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=72</guid>
		<description><![CDATA[Adding green technology into a home can help home owners save in a long run but some home owners may not be able to afford the costly upfront investment. Several tax credits are available to help home owners&#8211;and buyers&#8211;save on &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/2011-tax-credits-available-for-%e2%80%98green%e2%80%99-updates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/2011-tax-credits-available-for-%e2%80%98green%e2%80%99-updates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Nicholson&#8217;s House Catches Fire</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/jack-nicholsons-house-catches-fire</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/jack-nicholsons-house-catches-fire#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:08:25 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=73</guid>
		<description><![CDATA[Studio City Patch reports that two firefighters were rushed to the hospital with serious injuries sustained while extinguishing a fire at a home owned by actor Jack Nicholson. Though he is listed as the owner, according to KABC, Patch reports &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/jack-nicholsons-house-catches-fire">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/jack-nicholsons-house-catches-fire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jodie Foster REDUCES Home On The Market to $8.9M</title>
		<link>http://rogerperry.com/beverly-hills-real-estate-blog/jodie-foster-reduces-home-on-the-market-to-8-9m</link>
		<comments>http://rogerperry.com/beverly-hills-real-estate-blog/jodie-foster-reduces-home-on-the-market-to-8-9m#comments</comments>
		<pubDate>Sat, 10 Sep 2011 19:04:44 +0000</pubDate>
		<dc:creator>Roger Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rogerperry.com/beverly-hills-real-estate-blog/?p=70</guid>
		<description><![CDATA[Academy Award-winning actress Jodie Foster has reduced her Beverly Hills home on the market to $8.9 million. The actress is best known for roles in movies like &#8220;Taxi Driver,&#8221; &#8220;The Accused,&#8221; &#8220;Silence of the Lambs,&#8221; and &#8220;Panic Room.&#8221; Foster is &#8230; <a href="http://rogerperry.com/beverly-hills-real-estate-blog/jodie-foster-reduces-home-on-the-market-to-8-9m">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://rogerperry.com/beverly-hills-real-estate-blog/jodie-foster-reduces-home-on-the-market-to-8-9m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

